Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Explore UREVO's Range of Treadmills
Previous Page: Walking Pad | Visit the Store
Next Page: Product Description
Previous Page: Walking & Running | Visit the Store
Next Page: Product Description
Previous Page: Auto Incline | Visit the Store
Next Page: Product Description
Previous Page: Easy-to-fold Design | Visit the Store
Next Page: Product Description
1. Large Desk
2. Pulse Detection
3. Wheel Design Folding Treadmill
UREVO Treadmills
Speed Range: 0.6-7.6 Mph
Pulse Detection: 0.6-4 Mph
Max Weight Support: 300 lbs
Table:
| Feature | Specification | |--------------------|---------------------| | Speed Range | 0.6-7.6 Mph | | Pulse Detection | 0.6-4 Mph | | Max Weight Support | 300 lbs |
Auto Incline Walking Pad
Auto Incline Treadmill
Walking Pad with Incline
Learn More | Learn More | Learn More
Powerful & Comfortable: UREVO Walking Pad features a 3.0 peak HP motor, offering speeds from 0.6 to 7.6 MPH. This portable home treadmill ensures stable operation with a weight capacity of 265 lbs. An anti-slip belt provides cushioning for knee safety.
16.5 Inch Wider Multi-layer Tread Belt: The UREVO treadmill features a large 16.5" x 43.3" tread deck, providing ample space for running with multiple layers of straps to enhance comfort and reduce knee impact.
Updated UREVO Folding Treadmills: This model includes pulse detection, an adjustable display, a phone holder, and a pause function, improving upon previous versions for enhanced usability.
Fitness Tracking Display: With 12 preset programs, you have a wide variety of workout options. Track your exercise data, including speed, time, distance, and calories burned, using the adjustable LCD screen.
Innovative Space Saver Design: The UREVO Foldi2 treadmill folds easily after use, making storage simple and compact. When folded, its dimensions are 52.7" x 28.7" x 5.5" (L x W x H).
This rewritten version maintains the original information while enhancing readability and maintaining the content within 500 words.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | UREVO | ||||
color | Black | ||||
product_grade | HC | ||||
product_dimensions | 28.7"D x 52.7"W x 5.5"H | ||||
item_weight | 38.56 Kilograms | ||||
material | Aluminum | ||||
maximum_speed | 7.6 Miles per Hour | ||||
special_feature | Shock Absorbent, Preloaded Workout, Foldable, Wheeled, Heart Rate Monitor | ||||
recommended_uses_for_product | Walking Treadmill with 12 Pre Set Programs and Wider Tread Belt, Indoor | ||||
target_audience | Adult | ||||
maximum_horsepower | 3 Horsepower | ||||
maximum_incline_percentage | 12 | ||||
assembly_required | No | ||||
display_type | LCD | ||||
power_source | Corded Electric | ||||
number_of_programs | 12 | ||||
control_program_name | JustGo | ||||
included_components | User Manual, Power Cord, Foldi 2 Folding Treadmill, Tool Kit | ||||
metrics_measured | Heart Rate, Speed, Calories Burned, Time, Distance | ||||
product_benefits | Weight Loss Support, Improve Muscle Strength | ||||
maximum_weight_recommendation | 300 Pounds | ||||
deck_length | 43.3 Inches | ||||
deck_width | 16.5 Inches | ||||
frame_material | Aluminum | ||||
speed_rating | 0.6 to 7.6 mph | ||||
folded_size | 52.75 * 28.7 * 5.5 inches | ||||
screen_size | 3.2 Inches | ||||
input_power | 300 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 198168778401 | ||||
manufacturer | UREVO | ||||
item_package_dimensions_l_x_w_x_h | 56.2 x 29.2 x 6 inches | ||||
package_weight | 39.01 Kilograms | ||||
item_dimensions_lx_wx_h | 28.7 x 52.7 x 5.5 inches | ||||
brand_name | UREVO | ||||
warranty_description | 12 Months Warranty | ||||
model_name | URFD001 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | URFD001 | ||||
model_year | 2023 | ||||
style | All-season | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #11,870 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #130 in Treadmills | ||||
date_first_available | December 14, 2022 |